College Football Gambling: San Diego State loses key defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada at San Diego State -4.5 Under-the-radar injury for San Diego State with veteran linebacker Jake Fely (foot) ruled out for the rest of the season. Fely had started 30 straight games and last season led the Aztecs in sacks (7) and was second in tackles for loss (11.5) and tackles (90). His absence could have a serious impact against Nevada. ?It?s a huge loss,? Long said. ?He?s one of the best defensive players in the league.? ?Jake Fely is the heart and soul of the defense,? said senior safety Nat Berhe. ?You lose a guy like that, you can try to replace him, but he?s such agreat player, he runs sideline to sideline, he makes the calls. He?s a great athlete. ?Tags: College Football San Diego State Aztecs Nevada Wolf Pack Mountain West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Betting Recap: Saints roll past Dolphins on Monday Night Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Stat Intelligence It was a game deep into the second quarter. Miami was driving with a chance to take the lead just before halftime?knowing they would also get the ball to start the second half. Ryan Tannehill threw a very bad interception. BALLGAME! New Orleans scored a TD for 21-10 at the half?and the Dolphins played the rest of the game like they were afraid Tannehill would screw something else up too (he had already fumbled the ball away earlier in the evening). It could have been a shootout. Instead, it was just a rout? New Orleans 38 (-7), Miami 17 Miami: 331 yards, 5.7 per-play, 4 turnovers, 33% third downs N-Orl : 465 yards, 7.2 per-play, 1 turnover, 46% third downs Other Numbers Rushing Yards: Miami 115, New Orleans 68 Passing Stats: Miami 22-35-3-216, New Orleans 30-39-0-397 Drive Points: Miami 14, New Orleans 17 Stat Score: Miami 20, New Orleans 24 Sloppiness: Miami 33, New Orleans 14 Pace Factor: 144 (very slow) Miami had four turnovers?.which were three interceptions and the Tannehill fumble. As a resident of Austin, I?m semi-obligated to do an Aggie joke there. It?s too late at night, so write your own! You could see how Miami is on the cusp of really mattering in the AFC. But, you could also see that Tannehill is going to provide a losing matchup against veteran stars. In the AFC?that means you can?t like him in a playoff game against Brady or Manning for sure?and possibly not even Flacco or Schaub or Rivers. He just beat Luck on the road a few weeks ago, and Ryan at home last week?which is something. He'll face Flacco this Sunday. Let?s update the Drive Point and Pace averages for these teams?bringing us to all 32 from the prior reports yesterday. Drive Points Miami: 13.0 on offense, 12.3 on defense N. Orleans: 13.5 on offense, 8.8 on defense Miami?s had to defend against Luck and Brees in good scoring conditions, and at home against Ryan of Atlanta. So, 12.3 is actually a good average defensively in context. The defensive number of New Orleans is helped by facing Tampa Bay and Arizona. But, holding Atlanta to 7 and Miami to 14 indoors is pretty good. The Saints are playing better defense this year?and Drew Brees is dangerous indeed if his team isn?t stuck with too many matadors on defense. Miami looks like a Wildcard type team to me?and New Orleans may be this year?s version of last year?s Atlanta. Good enough for a great seed, but not ideally suited to play physical teams in the postseason. Pace Factor 152.8 Miami (trending downward: 170-154-143-144) 147.8 New Orleans (slow all year: 142-156-149-144) Miami spent all offseason talking about speeding up their pace on offense. They did that vs. Cleveland in Week One?in a game matching two teams who kept talking about speeding up. They?ve slowed down since (partly because Indy-Atl-NO aren?t racehorses). It?s tough to ask a relatively inexperienced QB to play faster. and avoid mistakes You saw why again tonight even though it was a slow game! New Orleans is potent and productive, but they haven?t needed to go to the hurry-up yet because they?ve been in the lead so often. Might also be an effort to slow things down to keep key players healthy while the defense stays relatively fresh. That?s right folks?the trend in 2014 will be everyone jabbering about slowing down! Except in Austin where Chip Kelly will be coaching the Longhorns. Tags: NFL New Orleans Saints Miami Dolphins Stat Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Handicapping: Growing pains continue for Indiana's young defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State -3.5 at Indiana Indiana head coach Kevin Wilson is hoping the bye week can provide his defense a much needed boost. The Hoosiers are extremely young and Wilson noted that a lot of their struggles stem from simple things like being in the right position to make plays. This week's opponent, Penn State, rolled up 546 yards and 45 points in last year's win. Dating back to last season, IU has allowed 52 ppg in its last four games against power conference competition. "A lot of it is that you're supposed to put your eyes where you're supposed to go," Wilson said, noting some defensive players were taking extra peeks around the field. "That's what we tried to do this week, just emphasize playing your gap, playing structurally sound and keeping your eyes where they're supposed to be." "We've worked very hard to make sure our kids understand the calls and where to go," Wilson said. "I don't think we've played as structurally sound or as clean as we need to. We've had a significant amount of miscommunication and misalignment and we've put a lot of time into it to get it right." ?Tags: College Football Penn State Nittany Lions Indiana Hoosiers Big Ten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting Preview: Rutgers Scarlet Knights at SMU Mustangs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Andrew LangeRutgers at SMU? Saturday, 9 am PT? CRIS Opener: Rutgers -3? CRIS Current: Rutgers -6.5? Rob Veno's Power Rating: Rutgers -5.5? Andrew Lange's Recommendation: Rutgers Each season I typically stumble upon two or three teams that I continually "bet on" or "bet against" regardless of matchup, situation, or number. This may last three of four weeks or the entire season depending on a number of factors ? most notably whether or not I am winning. If you've followed these pages we've cashed tickets against the SMU Mustangs each of the last two weeks. There is simply not a lot of like about this squad and I once again see justification in betting against them this week. This isn't the best of spots for Rutgers but it also isn't the worst. The Scarlet Knights come in off a bye week which should have left plenty of prep time for their AAC opener as well as next Thursday's showdown at Louisville. This is a veteran squad that has shown the ability to go out on the road and take care of business. Last season the Scarlet Knights were 5-1 in true road games including wins at Cincinnati and Arkansas. Back in Week 1 we saw them take a quality Fresno State team to overtime on the highway. Needless to say, they won't be intimidated traveling to a venue that will be lucky to feature 20,000 fans. From a fundamental standpoint, like TCU, Rutgers has the ability to make SMU one dimensional. The Horned Frogs posted seven sacks, force five turnovers, and held the Mustangs to 16 yards rushing in last week's 48-17 win. The Scarlet Knights already have 11 sacks and rank 4th nationally in rush defense at 69.75 ypg. Rutgers has some injury concerns and will most notably be without the services of running back Paul James (leg) who ranks fourth nationally in yards per game. However, note that James wasn't even on the two-deep entering the season so there is obviously comparable talent to fill his spot. There are many things wrong with SMU but the most glaring is the lack of consistency at the quarterback position. Let's not forget that Garrett Gilbert played in C-USA last season ? a league littered with soft defenses and he finished with a 15-15 TD-to-INT ratio and the league?s worst QB rating. And this season we've already seen multiple examples of what happens when he faces above average stop units ? 108.7 QB Rating, 3 TDs, 5 INTs vs. Texas Tech, TCU, and Texas A&M. Not all the blame should be placed on Gilbert but in a competitively lined game if SMU is going to cover the number, he'll need to make key plays and avoid mistakes ? two things he's unfortunately shown little no ability to do against quality competition. Road favorite is not the ideal role for Rutgers but their profile (veteran club, ability to win on the road, stout defense, ball control offense) suggests they?ll have no trouble making like uncomfortable for SMU. The line looks headed to -7 so let's jump in at keep the SMU fade going at least one more week. Follow me on Twitter @LangeSportsmemo Tags: College Football Rutgers Scarlet Knights SMU Mustangs AAC Andrew Lange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Night Football Betting Consensus: Gamblers dial up Saints and OVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here are the top consensus bets for tonight's Monday Night Football game between the Miami Dolphins and New Orleans Saints courtesy of Bookmaker. Note that the percentages are based on the number of bets made not total handle. SIDE? TOTAL? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Handicapping: CRIS vs. Cantor Gaming Summer Lines - Week 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back in early May, Cantor Gaming posted lines on every NFL regular season game. We took those lines and stacked them up against the current market numbers at CRIS. It's a good handicapping tool to identify some of the changes in opinion the market has had through the first?four weeks of the regular season.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Handicapping: Western Conference Regular Season Over/Under Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Sammy P SportsGood evening hockey fans!? And welcome to another year of NHL hockey!? I can?t wait for this 2013-14 season to get underway and I have put a lot of work in over the summer that I?m sure will pay off for all of my clients!? I am going to highlight three teams in the Western Conference that I believe are good value plays when looking at season O/U point totals.? I have always done well in the past identifying teams I think will be under or overvalued and this season is no? exception. Staying ahead of the curve is imperative when trying to beat the marketplace.? Here are my three best bets in the Western Conference this season.? Best of luck to everyone! *For simplicity I am using Jazz?s lines, but as the case with any wagering, be sure to shop for the best numbers.? ?? Colorado Avalanche Over 86.5? I thought Colorado was going to have a breakout year last season, but they just couldn?t seem to get over the hump.? The injury bug came up and bit them hard and that is why I think we are seeing them undervalued this year.? Having a healthy Gabriel Landeskog is going to help this team immensely as he goes above and beyond what is expected from a young player.? Definitely one of the rising stars in this league.? I have a bit of an issue with the Colorado defense, but playing in the Central Division will help them as the majority of the teams they?ll face have trouble scoring goals.? They will not be as exploitable as one may first think.? Look for the young talent laden Avs to surprise some people this season and fight for a playoff spot.? My projections have this team landing on 91 points. Vancouver Canucks Over 95.5? Calgary Flames Under 73.5? Sammy P uses his expertise and experience, having played Division-I and pro hockey, to dominate the NHL betting markets. Check out Sam's monthly ($399) and seasonal ($999) packages now up and available for purchase. 2009-10 NHL 209-161 +36.05? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Handicapping: Eastern Conference Regular Season Over/Under Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by ICCThe puck is about to drop on the 2013-14 NHL season and in the Eastern Conference, there are plenty of teams that believe they can win the Stanley Cup. I?ve sorted through the crowded mess and picked out four rock solid Regular Season Over/Under points wagers for the upcoming season: Carolina Hurricanes Over 84.5? Montreal Canadiens Under 94.5? New York Rangers Under 98.5? Ottawa Senators Over 94.5? Ian Cameron had a stellar debut season with his NHL service in 2013. His NHL went 102-84 banking +17.73 units of profit in last year?s lockout shortened NHL season. He is ready for an encore performance in the 2013-2014 NHL season, a complete 82 game regular season schedule. Ian resides in Canada where hockey reigns supreme out of all the major sports and the media coverage of hockey is non-stop giving him a legitimate edge over the oddsmakers throughout the season. He offers a solid mix of sides and totals with his NHL Hockey handicapping based mostly on fundamental matchup analysis along with key situational elements. Expect winning results and put Ian?s hockey knowledge to work for you. Sign up for a monthly ($399)?or seasonal package ($999) today at a truly bargain price. Tags: NHL Ian Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Betting Podcast 9-30-2013 with Handicappers Teddy Covers and Rob Veno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: NFL College Football Teddy Covers Rob Veno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL OFFER: All-Access Autobill Pass is your ticket to big savings and all the plays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: NFL College Football Teddy Covers Rob Veno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football ATS Analysis: Golden Nugget's GOY vs. CRIS - Week 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checking in with the college football betting markets as we compare the Golden Nugget's Games of the Year from early June vs. CRIS's current numbers.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting News and Notes - Week 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Andrew LangeI'll admit I was a little turned off by Virginia Tech defensive coordinator Bud Foster's verbal distaste for having to play Georgia Tech on short rest. I knew Tech's defense was good but the Yellow Jackets are notorious for taking advantage of ill-prepared teams. Foster however may have been sandbagging because the Hokies went down to Atlanta and completely shut down GT's running game (129 yards). And what makes Foster's defense impressive is how they've progressively gotten better against Tech's offense: 2010 - 426 total yards, 2011 - 340 total yards, 2012 - 288 total yards, and last week - 273 yards. Saturday's win marked the Hokies' fourth straight victory over the Yellow Jackets. And I'll throw a little praise Logan Thomas' way. The senior QB came up with arguably his best performance in two seasons: 19-of-25, 221 yards, 1 TD, 0 INT, 58 yards rushing, 1 TD. If you follow me and the Sportsmemo blog's game previews you know that I've been having a field day betting against SMU. The Mustangs put up a little better effort against TCU (10-7 lead at halftime) but once again broke down when times got tough. The Horned Frogs put up 31 in the fourth quarter including a kick return TD and pick six with three minutes to go. SMU probably deserved the pointspread cover but when you commit five turnovers on the road and can't run the football (16 yards) it's hard to consider it that bad of a beat. A great example of how massive things can change one week to the next in college football: Pitt beat Duke 58-55 two weeks ago and followed it up with a 14-3 win over Virginia. What is going on with North Carolina? The Week 1 loss to South Carolina wasn't shocking. Despite looking sluggish against Middle Tennessee they got the job done with a win and spread cover. And in the first half against Georgia Tech it looked like this team was on its way to a nice road win after jumping out to a 20-7 lead. But in the second half, the wheel came off and UNC folded. Then on Saturday in what was essentially a must win game, the Tar Heels didn?t just fold, they failed to show up. East Carolina is a solid team and an in-state rival I seriously doubt UNC didn't prep for. But the Pirates jumped out to a 28-10 halftime lead and didn't look back. The most telling segment of the game was UNC's three-and-out to open the second half followed by another ECU touchdown. The Tar Heels rattled off three straight scores but so did ECU and the end result was a legitimate 55-31 win for the Pirates. At 1-3 with a road trip to Blacksburg and a home tilt vs. Miami on deck, North Carolina could very easily be 1-5 come late October. It sounds clich? but this team, particularly the defense, is super soft. Here's something to ponder: Clemson beat Wake Forest 56-7; Wake beat Army 25-11; and Army beat Louisiana Tech 35-16. After allowing 628 yards and 42 points to Texas A&M, Alabama surrendered just six points and 97 yards on the ground to Colorado State and Ole Miss. Just goes to show how awesome A&M's offense is compared to the rest of the country. Expect more of the same from Bama's defense the next four weeks with home games against Georgia State, Arkansas, and Tennessee and a road trip to Kentucky. Crazy back-and-forth affair in Albuquerque on Saturday. The game was tied 14-14, 21-21, 28-28, 35-35, and 42-42. UNLV broke it open in the fourth with a go-head touchdown and shortly after iced the game on a 75-yard TD run. Of note, the Rebels snapped their well-documented 29-game road losing streak. And at 3-2 (gulp!) the Rebels are in the hunt for a postseason berth with winnable games against Hawaii, San Jose, Air Force, and San Diego State. Perfect year to skip Boise State, Wyoming, and Colorado State ? three of the top six teams in the Mountain West. Speaking of the Mountain West, Wyoming caught a tough break when its game at Texas State was delayed for three and a half hours. It was tied 7-7 in the second quarter before lighting caused the stoppage in play. When played resume, the Bobcats reeled off four straight touchdowns en route to the 42-21 win. Don't think I can downgrade the Pokes after that one and the upcoming bye week should allow them to regroup for league play. Blowouts were the theme of Saturday's PAC-12 slate with the five favorites winning by margins of 27, 18, 38, 39, and 21. USC's 62-41 loss to Arizona State obviously cost Lane Kiffin his job. As bleak as things look for the Trojans the upcoming slate presents some opportunities. For starters, they get a bye week before facing Arizona ? a team I don't think is very good. Then after a trip to Notre Dame, USC plays host to Utah, and travels to Oregon State and California. Where this team is at emotionally/motivationally is obviously going to go a long ways in determining whether they finish 7-5 or 5-7. There was no shame in Wisconsin losing at Ohio State ? the Buckeyes made plays when it counted...that is what good teams do at home. But I will say that Wisconsin ? like a lot of teams who have yet to embrace the up-tempo mantra ? looked completely lost when asked to run their "2 minute" offense. I wasn't asking UW to go the length of the field with 1:40 left and no timeouts but there was zero sense of urgency in between plays. The same could be said for the ending of the Arizona State debacle. I like teams like Alabama, Stanford, and Wisconsin which play a more pro-style offense, but late in tight ballgames, teams that churn out 90 plays per game and are conditioned to play at a quick pace, have a distinct advantage. They may not always score, but when the clock is running and you don't have any timeouts, you have to give yourself a chance and you can do so by getting everyone set and not needing to send in a play. That isn't Wisky's style and in this instance, they had no shot at the game-tying touchdown. In 2009, under the watch of defensive coordinator Tim DeRuyter, Air Force finished 11th nationally in total defense (288.3 ypg allowed). When DeRuyter left for Texas A&M, the Falcons dropped to 37th. In 2011, more regression as they fell to 65th. 2012's group finished 73rd and the Falcons had their first losing season since 2006. This year it has somehow gotten worse. Through five games, Air Force has allowed 526.2 ypg, good for 123rd out of 125 teams. In their last two losses to Wyoming and Nevada, they allowed 1,221 total yards. The loss to the Wolf Pack was particularly brutal as AFA was in control for nearly the entire game but couldn't get a single stop. Nevada scored touchdowns on all four of its second half possessions to sneak away with the 45-42 win. But while the defense is unlikely to improve much the rest of the way, I promise you the Falcons are going to cash a few tickets. The early schedule was brutal with Utah State, Boise, Wyoming and Nevada. Upcoming they face Navy, San Diego State, Notre Dame, Army, New Mexico, UNLV and Colorado State. I'll call for at least four wins out of that group and a winning spread record. Tags: College Football Andrew Lange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Week 4 Betting Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: NFL Stat Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Football Betting: USC fires Kiffin, UConn does the same with Pasqualoni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not a good week for underachieving teams heading into a bye week. On Sunday, USC's Lane Kiffin was shown the door after the Trojans were smoked 62-41 at Arizona State. Assistant Ed Orgeron was named interim head coach. The Trojans have a week to prepare for Arizona. UConn followed suit and got rid of Paul Pasqualoni following a 41-12 loss to Buffalo. Pretty amazing that the Huskies won at Louisville late last season and had Michigan on the ropes in Week 3.Tags: College Football USC Trojans PAC-12 UConn Huskies AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy Covers' Las Vegas Wise Guy Report: AFC News and Notes from Week 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by Teddy CoversWelcome to Teddy?s unique look at the NFL. Teddy watches games all day on Sunday, typing furiously on his laptop while giving you the key info that the box scores and game recaps don?t necessarily have. This week: AFC Tidbits from Week 4. Cincinnati Bengals ? This offense should be very tough to get off the field on third downs. Andy Dalton has great chemistry with AJ Green, and the constant double teams that Green demands are supposed to open things up for Jermaine Gresham and Tyler Eifert down the seams along with Mohammed Sanu on the other side. All four guys are tall receivers, easy for Dalton to chuck the ball up to and let them make a play on it. But nobody was making plays here, a real lackluster effort in a divisional game. And Green was essentially shut down by Joe Haden, which, in turn, didn?t allow for the weapons around him to get opportunities in space. Cinci has cluster injuries in the secondary without Leon Hall and Reggie Nelson; an attack of bad hamstrings. But defensive coordinator Mike Zimmer coached up his replacements ? this loss cannot be blamed on the stop unit. James Harrison was a factor for the first time all year, and fellow linebackers Vontaze Burfict and Rey Maualuga were all over the field. I can?t help thinking that this 2-2 start is an underachievement with the talent on this football team. Buffalo Bills ? No team in the NFL ? not even Chip Kelly's Eagles ? has played at a faster offensive pace than Doug Marrone's Bills. Buffalo ran another 79 plays in this game, dominating time of possession. EJ Manuel is finding some 'comfort' receivers that he's developing rhythm with and they?re not last year?s #1, Stevie Johnson. Rookie Robert Woods (USC) was their top receiver today, and TE Scott Chandler is a big target over the middle. Manuel did a great job escaping pressure here after taking eight sacks last week. But he's taking a ton of hits when scrambling out of the pocket; not likely to last through the season without getting hurt if that doesn?t change. And the offensive line was ?night and day? better than they were last week; the only possible way a team can outrush the Ravens by an 8:1 margin. The Bills have serious cluster injuries in the secondary, making this five interception effort that much more impressive. It?s not every day you get five INT?s against the reigning Super Bowl MVP on a day where your top two cornerbacks and your top safety are all inactive. It?s been 13 years since Buffalo?s last playoff appearance (the Music City Miracle game), the longest streak in the NFL. Nothing about this win made me think that the streak won?t extend to 14 years in 2013. Kansas City Chiefs ? Tamba Hali and Justin Houston are devastating pass rushers in this 3-4 defense. Dontari Poe is already an elite level defensive tackle, stuffing the run all day. Even with CB Brandon Flowers out today, this defense was a dominant unit. Flowers replacement, rookie Marcus Cooper was just fine in his absence. KC had another three sacks and forced three more turnovers here; repeatedly blowing up the line of scrimmage. Admittedly, their opponent had cluster injuries on their offensive line, and admittedly, Andy Reid knows his NFC East opponents like the back of his hand, but anytime you hold Eli Manning to 1-14 on third down conversions, you?re clearly doing something right! Where are the playmakers on this offense? No quick strike touchdowns unless Dexter McCluster is returning punts for touchdowns. Dwayne Bowe and Jamal Charles are not getting opportunities to make plays in space. Third string TE Shawn McGrath was their best receiver today. 4th string TE Kevin Brock was good too! Alex Smith took a couple of downfield shots to Donnie Avery, but they weren't able to connect. Smith gets the ball out of his hands very quickly. He reminds me a lot of Trent Dilfer -- good, safe, serviceable, but never going to be favorably compared to the elite quarterbacks in the NFL, regardless of his QB rating. Dilfer won a Super Bowl on a Ravens team with a great defense. At 4-0, maybe it?s time to start talking about Kansas City with that level of upside. Baltimore Ravens ? Joe Flacco is really trying to force things downfield, throwing his first INT in his last 79 pass attempts in the first quarter because he was pressing, looking for the big plays that carried this offense down the stretch last year. Then he proceeded to throw four more picks, although not all of them were on him ? this receiving corps isn?t doing Flacco any favors. But with Dennis Pitta and Jacoby Jones still hurt, there?s only one downfield threat on this roster right now ? Torrey Smith. Smith had a huge game; his receiving colleagues did not. TE Ed Dickson let a perfect pass bounce off his hands for one INT. WR Tandon Doss was cut in the preseason and re-signed after all of their WR injuries, but he was awful here. Doss let passes bounce off his hands. He made a bad decision fielding a punt at the five yard line. He ran a three yard route on 3rd and four. And he fumbled away a reception deep in Baltimore territory, lucky that it was overturned on replay. Flacco?s going to take the heat for the five INT effort, but Doss and Dickson were every bit the goat that Flacco was. This defense didn't allow a single TD in their previous two games, and they looked good in the red zone again here, allowing only one touchdown in four red zone chances. That being said, I can?t call it a good defensive afternoon when they allowed more than 200 rushing yards. There are certainly some early signs of a significant road/home dichotomy for this team. Both home games were stellar efforts. Both road games have been mistake ridden debacles.? Oakland Raiders ? Throughout the preseason, Oakland looked like Jacksonville; a complete non-factor of a team, destined for a bottom tier finish and a run at the #1 pick in the draft next spring. But in all four of their games to open the season, the Raiders have been a competitive team. Not a good team ? don?t get me wrong ? but a competitive team; not going to get blown out every week. That being said, this wasn?t a particularly good effort. There?s a big drop-off from Terrelle Pryor to Matt Flynn, as evidenced by Flynn's ugly pick six to get the Redskins back in the game. Make no mistake about it ? Flynn was bad here, showing us why he?s been beaten out by rookies in each of the last two training camps. His protection wasn?t good, constantly under pressure. But Flynn held the ball far too long. And his receivers didn?t help him very much ? Oakland?s receiving corps is most assuredly not a unit of strength. Darren McFadden left the game with a bad hamstring, fullback Marcel Reese hurt his knee. They were both missed! The Raiders defense stepped up and played well here, even though the struggling offense kept putting them in holes. They forced six three-and-outs, getting solid play from their front seven and excellent play from their secondary. Super Bowl winner Charles Woodson still has something left in the tank, so does Super Bowl winner Tracy Porter. Follow me on Twitter @teddy_covers Tags: NFL Cincinnati Bengals Baltimore Ravens Buffalo Bills Kansas City Chiefs Oakland Raiders Teddy Covers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Gambling Preview: Chicago Bears at Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submitted by ER SportsChicago at Detroit? Sunday, 10 am PT - FOX? CRIS Opener: Detroit -3 O/U 47? CRIS Current: Detroit -3 O/U 47.5? Rob Veno's Power Rating: Chicago -0.5? Erin Rynning's Recommendation: Under So far, so good for the 3-0 Chicago Bears and new head coach Marc Trestman.? It hasn?t exactly been pretty with come from behind wins against the Bengals and Vikings and outgained by the Steelers by over 200 yards last Sunday night.? However, with their perfect record the Bears are buying what Trestman is selling.? A big key has been the look of?their quick hitting West Coast offense under the direction of quarterback Jay Cutler. While many Chicago coordinators have failed this year?s offense has given the offensive line an opportunity for success.? At their most efficient this offense will keep the clock and chains moving and chew up yards.? The Bears o-line has continued to shine, which is somewhat surprising considering?there are?two rookies on the unit.? The Lions defense will present a terrific challenge with one of the best front fours in the NFL.? There?s a real sense of urgency with Detroit.? After a truly embarrassing 4-12 campaign last season, the Lions have played sound football with a 2-1 record.? They still have their holes, and their offense remains more flash than substance.? In many ways it?s still the Calvin Johnson show.? While that?s a pretty strong show, they still?can't control?the game with their running attack.? In addition, quarterback Matthew Stafford has problems with his consistency behind an average offensive line.? The Bears still possess one of the best defenses in the league with a plethora of talent from the defensive line to the defensive backfield.? Yes, the unit has already garnered three defensive touchdowns on the young season, but those are extremely hard to produce week in and week out.? The Bears were the top scoring defensive team last year as well, but with nine total touchdowns.? This total is currently?as high as 48 and that?seems to be an overreaction to the Bears? high scoring games.? Expect this contest to be a hard hitting division battle and lower scoring game than expected.? Play it UNDER the total.? Rynning 20* NFL Shootout Total of the Year [25-10 71% FB O/U Streak] $39? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Gambling Preview: New York Giants at Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
